Required Outbound Firewall Endpoints
Azure Arc and the Power BI Data Gateway requires access to the internet (Outbound only). The following table shows the main endpoint requirements.
Endpoint URL | Port | Description |
azgn*.servicebus.windows.net | 443 | Notification service for extensions |
management.azure.com | 443 | Azure Resource Manager |
login.windows.net | 443 | Azure Active Directory |
login.microsoftonline.com | 443 | Azure Active Directory |
pas.windows.net | 443 | Azure Active Directory |
*.guestconfiguration.azure.com | 443 | Extension and guest configuration services |
*.his.arc.azure.com | 443 | Metadata and hybrid identity services |
*.blob.core.windows.net | 443 | Download source for Azure Arc-enabled servers extensions |
dc.services.visualstudio.com | 443 | Agent telemetry |
*.guestnotificationservice.azure.com | 443 | Notification service |
*.download.microsoft.com | 80 | Used to download the installer. This is also used by the data gateway app to check for version and gateway region. |
*.powerbi.com | 443 | Used for identifying the relevant Power BI cluster. |
*.analysis.windows.net | 443 | Used for identifying the relevant Power BI cluster. |
*.login.windows.net | 443 | Used for authenticating the data gateway app with Azure Active Directory / OAuth2. |
*.servicebus.windows.net | 5671-5672 | Used for Advanced Message Queuing Protocol (AMQP). |
*.core.windows.net | 443 | Used by dataflows in Power BI to write data to Azure Data Lake. |
login.microsoftonline.com | 443 | Used for authenticating the data gateway app with Azure Active Directory / OAuth2. |
*.msftncsi.com | 443 | Used to test internet connectivity and whether the gateway is unreachable by the Power BI service. |
*.microsoftonline-p.com | 443 | Used for authenticating the data gateway app with Azure Active Directory / OAuth2. |
Refresh Failed
Incorrect License
If your refresh fails with an error message refering to “The column ‘customerName’ of the table wasn’t found.”

This is likely due to an incorrect or expired license key entered.
Please either enter a correct key if you have one or contact PowerON to purchase one if not or it has expired.
Note: Expiration date can be seen on the Welcome page or at the top of the Summary page.
Edit the settings for the Dataset in the App workspace, expand Parameters and enter the correct license key then click Apply

